Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
AncientSwordStr:231|Dex:231Brandish:1002400-
AncientSword+1Str:231|Dex:231Brandish:100240(+22)0 SP+108 SP+1% [Power+1, Defense+1, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+1Str:231|Dex:231Brandish:100240(+19)0 SP+108 SP+1% [ShadowSpear+1, Nanta+1]
AncientSword+1Str:231|Dex:231Brandish:100240(+22)0 SP+126 SP+1% [ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+1Str:231|Dex:231Brandish:100240(+19)0 SP+126 SP+1% [ShadowSpear+2, Nanta+2]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Str+2 SP+126 SP+1% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Str+4 SP+108 SP+1% [ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Str+6 SP+108 SP+1% [ShadowSpear+1, Critical+1, Nanta+1]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Dex+2 SP+126 SP+1% [ShadowSpear+2, Nanta+2]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Dex+4 SP+126 SP+1% [ShadowSpear+1, Nanta+1]
AncientSword+1Str:231|Dex:231Brandish:100240(+17)0 Dex+6 SP+144 SP+1% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+2Str:231|Dex:231Brandish:100240(+41)0 SP+144 Aspd+33% SP+2% [Power+1, Defense+1, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+43)0 Dex+10 SP+144 Aspd+32% ST+100 SP+2% [ShadowSpear+2, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+44)0 HP+72 SP+144 Aspd+31% SP+2% [ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+2Str:231|Dex:231Brandish:100240(+47)0 Str+12 SP+162 Aspd+30% SP+2% [Power+2, Defense+2, ShadowSpear+2, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+41)0 SP+162 Aspd+29% SP+2% [Power+1, Defense+1, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+2Str:231|Dex:231Brandish:100240(+41)0 Dex+10 SP+144 Aspd+28% SP+2% [Power+1, Defense+1, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+43)0 SP+144 Aspd+26% SP+2% [Power+2, Defense+2, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+47)0 Str+12 SP+144 Aspd+25% SP+2% [ShadowSpear+2, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+47)0 HP+58 SP+162 Aspd+24% SP+2% [ShadowSpear+2, Nanta+2]
AncientSword+2Str:231|Dex:231Brandish:100240(+50)0(+11) SP+180 Aspd+23% SP+2% [Power+1, Defense+1, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+3Str:231|Dex:231Brandish:100240(+38)0 Str+20 HP+50 SP+180 Aspd+47% HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+3Str:231|Dex:231Brandish:100240(+71)0(+13) HP+42 SP+180 Aspd+46% ST+200 HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+3Str:231|Dex:231Brandish:100240(+65)0 Dex+20 HP+80 SP+180 Aspd+45% HP+1% SP+3% [Power+2, Defense+2, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+3Str:231|Dex:231Brandish:100240(+52)0 HP+96 SP+198 Aspd+44% HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+3Str:231|Dex:231Brandish:100240(+52)0 Str+20 Dex+20 HP+100 SP+198 Aspd+43% HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+5, Critical+1, Nanta+5]
AncientSword+3Str:231|Dex:231Brandish:100240(+55)0 Str+20 Dex+20 HP+55 SP+180 Aspd+42% HP+1% SP+3% [Power+2, Defense+2, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+3Str:231|Dex:231Brandish:100240(+76)0(+17) HP+58 SP+198 Aspd+41% ST+200 HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+3Str:231|Dex:231Brandish:100240(+65)0 HP+90 SP+198 Aspd+40% HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+3Str:231|Dex:231Brandish:100240(+58)0 Str+20 HP+96 SP+216 Aspd+39% HP+1% SP+3% [ShadowSpear+2, Critical+1, Nanta+2]
AncientSword+3Str:231|Dex:231Brandish:100240(+65)0 Dex+20 HP+87 SP+216 Aspd+37% HP+1% SP+3% [Power+1, Defense+1, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+4Str:231|Dex:231Brandish:100240(+136)0 Str+20 HP+100 SP+216 Aspd+56% HP+5% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+137)0(+17) HP+60 SP+216 Aspd+61% ST+200 HP+4% SP+5% [Power+3, Defense+3, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+138)0 Dex+20 HP+96 SP+216 Aspd+59% HP+3% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+139)0 HP+120 SP+234 Aspd+58% HP+2% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+140)0 Str+20 Dex+20 HP+78 SP+234 Aspd+57% HP+5% SP+5% [Power+1, Defense+1, ShadowSpear+6, Critical+1, Nanta+6]
AncientSword+4Str:231|Dex:231Brandish:100240(+142)0(+9) Str+20 Dex+20 HP+86 SP+216 Aspd+62% HP+4% SP+5% [Power+2, Defense+2, ShadowSpear+6, Critical+1, Nanta+6]
AncientSword+4Str:231|Dex:231Brandish:100240(+143)0 HP+72 SP+216 Aspd+55% HP+3% SP+5% [Power+3, Defense+3, ShadowSpear+5, Critical+1, Nanta+5]
AncientSword+4Str:231|Dex:231Brandish:100240(+144)0 HP+80 SP+216 Aspd+54% ST+150 HP+2% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+145)0 Str+20 HP+120 SP+234 Aspd+53% HP+2% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+4Str:231|Dex:231Brandish:100240(+155)0 Dex+20 HP+100 SP+252 Aspd+52% HP+5% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+158)0 Str+20 HP+60 SP+252 Aspd+70% HP+5% SP+5% [Power+2, Defense+2, ShadowSpear+4, Critical+3, Nanta+4]
AncientSword+5Str:231|Dex:231Brandish:100240(+161)0(+14) HP+84 SP+252 Aspd+75% ST+200 HP+4% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+163)0 Dex+20 HP+120 SP+252 Aspd+74% HP+3% SP+5% [Power+3, Defense+3, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+166)0 HP+144 SP+270 Aspd+73% HP+2% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+168)0 Str+20 Dex+20 HP+84 SP+270 Aspd+72% HP+5% SP+5% [Power+3, Defense+3, ShadowSpear+6, Critical+4, Nanta+6]
AncientSword+5Str:231|Dex:231Brandish:100240(+174)0(+10) Str+20 Dex+20 HP+90 SP+252 Aspd+75% HP+4% SP+5% [Power+2, Defense+2, ShadowSpear+6, Critical+2, Nanta+6]
AncientSword+5Str:231|Dex:231Brandish:100240(+176)0 HP+96 SP+252 Aspd+69% HP+3% SP+5% [Power+1, Defense+1, ShadowSpear+5, Critical+1, Nanta+5]
AncientSword+5Str:231|Dex:231Brandish:100240(+179)0 HP+84 SP+252 Aspd+68% ST+150 HP+2% SP+5% [Power+1, Defense+1, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+181)0 Str+20 HP+144 SP+270 Aspd+67% HP+2% SP+5% [Power+2, Defense+2, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+5Str:231|Dex:231Brandish:100240(+194)0 Dex+20 HP+120 SP+288 Aspd+66% HP+5% SP+5% [Power+3, Defense+3, ShadowSpear+4, Critical+3, Nanta+4]
AncientSword+6Str:231|Dex:231Brandish:100240(+193)0 Str+20 HP+100 SP+288 Aspd+85% HP+5% SP+7% [Power+2, Defense+2, ShadowSpear+5, Critical+3, Nanta+5]
AncientSword+6Str:231|Dex:231Brandish:100240(+196)0(+17) HP+108 SP+288 Aspd+89% ST+200 HP+4% SP+7% [Power+1, Defense+1, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+6Str:231|Dex:231Brandish:100240(+198)0 Dex+20 HP+144 SP+288 Aspd+88% HP+3% SP+7% [Power+3, Defense+3, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+6Str:231|Dex:231Brandish:100240(+200)0 HP+168 SP+306 Aspd+87% HP+2% SP+7% [Power+2, Defense+2, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+6Str:231|Dex:231Brandish:100240(+203)0 Str+20 Dex+20 HP+170 SP+306 Aspd+86% HP+5% SP+7% [Power+3, Defense+3, ShadowSpear+7, Critical+5, Nanta+7]
AncientSword+6Str:231|Dex:231Brandish:100240(+205)0(+13) Str+20 Dex+20 HP+108 SP+288 Aspd+90% HP+4% SP+7% [Power+2, Defense+2, ShadowSpear+6, Critical+3, Nanta+6]
AncientSword+6Str:231|Dex:231Brandish:100240(+206)0 HP+120 SP+288 Aspd+84% HP+3% SP+7% [Power+1, Defense+1, ShadowSpear+7, Critical+1, Nanta+7]
AncientSword+6Str:231|Dex:231Brandish:100240(+208)0 HP+108 SP+288 Aspd+83% ST+150 HP+2% SP+7% [Power+2, Defense+2, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+6Str:231|Dex:231Brandish:100240(+209)0 Str+20 HP+168 SP+306 Aspd+81% HP+2% SP+7% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+6Str:231|Dex:231Brandish:100240(+238)0 Dex+20 HP+108 SP+324 Aspd+80% HP+5% SP+7% [Power+3, Defense+3, ShadowSpear+4, Critical+3, Nanta+4]
AncientSword+7Str:231|Dex:231Brandish:100240(+238)0 Str+22 HP+108 SP+324 Aspd+99% HP+5% SP+8% [Power+2, Defense+2, ShadowSpear+5, Critical+3, Nanta+5]
AncientSword+7Str:231|Dex:231Brandish:100240(+240)0(+19) HP+132 SP+324 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Defense+1, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+7Str:231|Dex:231Brandish:100240(+242)0 Dex+22 HP+168 SP+324 Aspd+102% HP+3% SP+8% [Power+3, Defense+3, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+7Str:231|Dex:231Brandish:100240(+245)0 HP+192 SP+342 Aspd+101% HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+7Str:231|Dex:231Brandish:100240(+247)0 Str+22 Dex+22 HP+200 SP+342 Aspd+100% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+8, Critical+6, Nanta+8]
AncientSword+7Str:231|Dex:231Brandish:100240(+250)0(+12) Str+22 Dex+22 HP+132 SP+324 Aspd+105% HP+4% SP+8% [Power+2, Defense+2, ShadowSpear+7, Critical+4, Nanta+7]
AncientSword+7Str:231|Dex:231Brandish:100240(+252)0 HP+144 SP+324 Aspd+98% HP+3% SP+8% [Power+1, Defense+1, ShadowSpear+8, Critical+1, Nanta+8]
AncientSword+7Str:231|Dex:231Brandish:100240(+254)0 HP+132 SP+324 Aspd+97% ST+200 HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+7Str:231|Dex:231Brandish:100240(+257)0 Str+22 HP+192 SP+342 Aspd+96% HP+2% SP+8% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+7Str:231|Dex:231Brandish:100240(+259)0 Dex+22 HP+108 SP+360 Aspd+95% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+4, Critical+3, Nanta+4]
AncientSword+8Str:231|Dex:231Brandish:100240(+259)0 Str+24 HP+116 SP+324 Aspd+99% HP+5% SP+8% [Power+2, Defense+2, ShadowSpear+5, Critical+3, Nanta+5]
AncientSword+8Str:231|Dex:231Brandish:100240(+261)0(+21) HP+156 SP+324 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Defense+1, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+8Str:231|Dex:231Brandish:100240(+263)0 Dex+24 HP+192 SP+324 Aspd+102% HP+3% SP+8% [Power+3, Defense+3, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+8Str:231|Dex:231Brandish:100240(+266)0 HP+216 SP+342 Aspd+101% HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+8Str:231|Dex:231Brandish:100240(+268)0 Str+24 Dex+24 HP+230 SP+342 Aspd+100% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+8, Critical+6, Nanta+8]
AncientSword+8Str:231|Dex:231Brandish:100240(+271)0(+11) Str+24 Dex+24 HP+156 SP+324 Aspd+105% HP+4% SP+8% [Power+2, Defense+2, ShadowSpear+7, Critical+4, Nanta+7]
AncientSword+8Str:231|Dex:231Brandish:100240(+273)0 HP+168 SP+324 Aspd+98% HP+3% SP+8% [Power+1, Defense+1, ShadowSpear+8, Critical+1, Nanta+8]
AncientSword+8Str:231|Dex:231Brandish:100240(+275)0 HP+156 SP+324 Aspd+97% ST+200 HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+8Str:231|Dex:231Brandish:100240(+278)0 Str+24 HP+216 SP+342 Aspd+96% HP+2% SP+8% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+8Str:231|Dex:231Brandish:100240(+280)0 Dex+24 HP+108 SP+360 Aspd+95% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+4, Critical+3, Nanta+4]
AncientSword+9Str:231|Dex:231Brandish:100240(+280)0 Str+26 HP+124 SP+324 Aspd+99% HP+5% SP+8% [Power+2, Defense+2, ShadowSpear+5, Critical+3, Nanta+5]
AncientSword+9Str:231|Dex:231Brandish:100240(+282)0(+23) HP+180 SP+324 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Defense+1, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+9Str:231|Dex:231Brandish:100240(+284)0 Dex+26 HP+216 SP+324 Aspd+102% HP+3% SP+8% [Power+3, Defense+3, ShadowSpear+3, Critical+2, Nanta+3]
AncientSword+9Str:231|Dex:231Brandish:100240(+287)0 HP+240 SP+342 Aspd+101% HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+1, Nanta+4]
AncientSword+9Str:231|Dex:231Brandish:100240(+289)0 Str+26 Dex+26 HP+260 SP+342 Aspd+100% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+8, Critical+6, Nanta+8]
AncientSword+9Str:231|Dex:231Brandish:100240(+292)0(+10) Str+26 Dex+26 HP+180 SP+324 Aspd+105% HP+4% SP+8% [Power+2, Defense+2, ShadowSpear+7, Critical+4, Nanta+7]
AncientSword+9Str:231|Dex:231Brandish:100240(+294)0 HP+192 SP+324 Aspd+98% HP+3% SP+8% [Power+1, Defense+1, ShadowSpear+8, Critical+1, Nanta+8]
AncientSword+9Str:231|Dex:231Brandish:100240(+296)0 HP+180 SP+324 Aspd+97% ST+200 HP+2% SP+8% [Power+2, Defense+2, ShadowSpear+4, Critical+2, Nanta+4]
AncientSword+9Str:231|Dex:231Brandish:100240(+299)0 Str+26 HP+240 SP+342 Aspd+96% HP+2% SP+8% [Power+1, Defense+1, ShadowSpear+3, Critical+1, Nanta+3]
AncientSword+9Str:231|Dex:231Brandish:100240(+301)0 Dex+26 HP+108 SP+360 Aspd+95% HP+5% SP+8% [Power+3, Defense+3, ShadowSpear+4, Critical+3, Nanta+4]

 
Server : loading.