Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
MARSFistStr:231|Dex:231Martial:1002050-
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 SP+99 SP+1% [Power+1, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+1Str:231|Dex:231Martial:100205(+20)0 SP+99 SP+1% [CrossCounter+1, Marvel+1]
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 SP+116 SP+1% [Critical+1, CrossCounter+3, Marvel+3]
MARSFist+1Str:231|Dex:231Martial:100205(+20)0 SP+116 SP+1% [CrossCounter+2, Marvel+2]
MARSFist+1Str:231|Dex:231Martial:100205(+12)0 Str+2 SP+116 SP+1% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+1Str:231|Dex:231Martial:100205(+17)0 Str+4 SP+99 SP+1% [Critical+1, CrossCounter+2, Marvel+2]
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 Str+6 SP+99 SP+1% [Critical+1, CrossCounter+1, Marvel+1]
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 Dex+2 SP+116 SP+1% [CrossCounter+2, Marvel+2]
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 Dex+4 SP+116 SP+1% [CrossCounter+1, Marvel+1]
MARSFist+1Str:231|Dex:231Martial:100205(+22)0 Dex+6 SP+132 SP+1% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+2Str:231|Dex:231Martial:100205(+34)0 SP+132 Aspd+33% SP+2% [Power+1, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+36)0 Dex+10 SP+132 Aspd+32% ST+100 SP+2% [CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+38)0 HP+78 SP+132 Aspd+31% SP+2% [Critical+1, CrossCounter+3, Marvel+3]
MARSFist+2Str:231|Dex:231Martial:100205(+41)0 Str+12 SP+149 Aspd+30% SP+2% [Power+2, CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+43)0 SP+149 Aspd+29% SP+2% [Power+1, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+2Str:231|Dex:231Martial:100205(+34)0 Dex+10 SP+132 Aspd+28% SP+2% [Power+1, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+36)0 SP+132 Aspd+26% SP+2% [Power+2, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+38)0 Str+12 SP+132 Aspd+25% SP+2% [CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+41)0 HP+62 SP+149 Aspd+24% SP+2% [CrossCounter+2, Marvel+2]
MARSFist+2Str:231|Dex:231Martial:100205(+44)0 SP+165 Aspd+23% SP+2% [Power+1, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+3Str:231|Dex:231Martial:100205(+36)0 Str+20 SP+165 Aspd+47% HP+1% SP+3% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+3Str:231|Dex:231Martial:100205(+73)0 HP+46 SP+165 Aspd+46% ST+200 HP+1% SP+3% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+3Str:231|Dex:231Martial:100205(+62)0 Dex+20 SP+165 Aspd+45% HP+1% SP+3% [Power+2, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+3Str:231|Dex:231Martial:100205(+58)0 HP+104 SP+182 Aspd+44% HP+1% SP+3% [Power+1, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+3Str:231|Dex:231Martial:100205(+52)0 Str+20 Dex+20 HP+110 SP+182 Aspd+43% HP+1% SP+3% [Power+1, Critical+1, CrossCounter+5, Marvel+5]
MARSFist+3Str:231|Dex:231Martial:100205(+55)0 Str+18 Dex+15 HP+60 SP+165 Aspd+42% HP+1% SP+3% [Power+2, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+3Str:231|Dex:231Martial:100205(+73)0 Str+20 HP+62 SP+182 Aspd+41% ST+200 HP+1% SP+3% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+3Str:231|Dex:231Martial:100205(+66)0 Str+20 HP+98 SP+182 Aspd+40% HP+1% SP+3% [Power+1, Critical+1, CrossCounter+2, Marvel+2]
MARSFist+3Str:231|Dex:231Martial:100205(+73)0 Dex+20 HP+104 SP+198 Aspd+39% HP+1% SP+3% [Critical+1, CrossCounter+2, Marvel+2]
MARSFist+3Str:231|Dex:231Martial:100205(+65)0 Dex+20 HP+92 SP+198 Aspd+37% HP+1% SP+3% [Power+1, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+4Str:231|Dex:231Martial:100205(+115)0 Str+20 HP+110 SP+198 Aspd+56% HP+5% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+116)0(+15) HP+65 SP+198 Aspd+61% ST+200 HP+4% SP+5% [Power+3, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+118)0 Dex+20 HP+104 SP+198 Aspd+59% HP+3% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+119)0 HP+130 SP+215 Aspd+58% HP+2% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+120)0 Str+20 Dex+20 HP+88 SP+215 Aspd+57% HP+5% SP+5% [Power+1, Critical+1, CrossCounter+6, Marvel+6]
MARSFist+4Str:231|Dex:231Martial:100205(+121)0(+8) Str+18 Dex+15 HP+92 SP+198 Aspd+62% HP+4% SP+5% [Power+2, Critical+1, CrossCounter+6, Marvel+6]
MARSFist+4Str:231|Dex:231Martial:100205(+122)0 Str+20 HP+78 SP+198 Aspd+55% HP+3% SP+5% [Power+3, Critical+1, CrossCounter+5, Marvel+5]
MARSFist+4Str:231|Dex:231Martial:100205(+124)0 Str+20 HP+83 SP+198 Aspd+54% ST+150 HP+2% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+125)0 Dex+20 HP+130 SP+215 Aspd+53% HP+2% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+4Str:231|Dex:231Martial:100205(+134)0 Dex+20 HP+112 SP+231 Aspd+52% HP+5% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+136)0 Str+20 HP+71 SP+231 Aspd+70% HP+5% SP+5% [Power+2, Critical+3, CrossCounter+4, Marvel+4]
MARSFist+5Str:231|Dex:231Martial:100205(+138)0(+13) HP+91 SP+231 Aspd+75% ST+200 HP+4% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+140)0 Dex+20 HP+130 SP+231 Aspd+74% HP+3% SP+5% [Power+3, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+143)0 HP+156 SP+248 Aspd+73% HP+2% SP+5% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+145)0 Str+20 Dex+20 HP+96 SP+248 Aspd+72% HP+5% SP+5% [Power+3, Critical+4, CrossCounter+6, Marvel+6]
MARSFist+5Str:231|Dex:231Martial:100205(+149)0(+9) Str+18 Dex+15 HP+112 SP+231 Aspd+75% HP+4% SP+5% [Power+2, Critical+2, CrossCounter+6, Marvel+6]
MARSFist+5Str:231|Dex:231Martial:100205(+151)0 Str+20 HP+104 SP+231 Aspd+69% HP+3% SP+5% [Power+1, Critical+1, CrossCounter+5, Marvel+5]
MARSFist+5Str:231|Dex:231Martial:100205(+154)0 Str+20 HP+91 SP+231 Aspd+68% ST+150 HP+2% SP+5% [Power+1, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+156)0 Dex+20 HP+156 SP+248 Aspd+67% HP+2% SP+5% [Power+2, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+5Str:231|Dex:231Martial:100205(+169)0 Dex+20 HP+130 SP+264 Aspd+66% HP+5% SP+5% [Power+3, Critical+3, CrossCounter+4, Marvel+4]
MARSFist+6Str:231|Dex:231Martial:100205(+166)0 Str+20 HP+110 SP+264 Aspd+85% HP+5% SP+7% [Power+2, Critical+3, CrossCounter+5, Marvel+5]
MARSFist+6Str:231|Dex:231Martial:100205(+168)0(+15) HP+117 SP+264 Aspd+89% ST+200 HP+4% SP+7% [Power+1, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+6Str:231|Dex:231Martial:100205(+170)0 Dex+20 HP+156 SP+264 Aspd+88% HP+3% SP+7% [Power+3, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+6Str:231|Dex:231Martial:100205(+173)0 HP+182 SP+281 Aspd+87% HP+2% SP+7% [Power+2, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+6Str:231|Dex:231Martial:100205(+175)0 Str+20 Dex+20 HP+185 SP+281 Aspd+86% HP+5% SP+7% [Power+3, Critical+5, CrossCounter+7, Marvel+7]
MARSFist+6Str:231|Dex:231Martial:100205(+175)0(+12) Str+18 Dex+15 HP+117 SP+264 Aspd+90% HP+4% SP+7% [Power+2, Critical+3, CrossCounter+6, Marvel+6]
MARSFist+6Str:231|Dex:231Martial:100205(+176)0 Str+20 HP+130 SP+264 Aspd+84% HP+3% SP+7% [Power+1, Critical+1, CrossCounter+7, Marvel+7]
MARSFist+6Str:231|Dex:231Martial:100205(+178)0 Str+20 HP+117 SP+264 Aspd+83% ST+150 HP+2% SP+7% [Power+2, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+6Str:231|Dex:231Martial:100205(+179)0 Dex+20 HP+182 SP+281 Aspd+81% HP+2% SP+7% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+6Str:231|Dex:231Martial:100205(+208)0 Dex+20 HP+185 SP+297 Aspd+80% HP+5% SP+7% [Power+3, Critical+3, CrossCounter+4, Marvel+4]
MARSFist+7Str:231|Dex:231Martial:100205(+208)0 Str+22 HP+117 SP+297 Aspd+99% HP+5% SP+8% [Power+2, Critical+3, CrossCounter+5, Marvel+5]
MARSFist+7Str:231|Dex:231Martial:100205(+210)0(+17) HP+143 SP+297 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+7Str:231|Dex:231Martial:100205(+212)0 Dex+22 HP+182 SP+297 Aspd+102% HP+3% SP+8% [Power+3, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+7Str:231|Dex:231Martial:100205(+215)0 HP+208 SP+314 Aspd+101% HP+2% SP+8% [Power+2, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+7Str:231|Dex:231Martial:100205(+217)0 Str+22 Dex+22 HP+212 SP+314 Aspd+100% HP+5% SP+8% [Power+3, Critical+6, CrossCounter+8, Marvel+8]
MARSFist+7Str:231|Dex:231Martial:100205(+220)0(+11) Str+20 Dex+17 HP+143 SP+297 Aspd+105% HP+4% SP+8% [Power+2, Critical+4, CrossCounter+7, Marvel+7]
MARSFist+7Str:231|Dex:231Martial:100205(+222)0 Str+22 HP+156 SP+297 Aspd+98% HP+3% SP+8% [Power+1, Critical+1, CrossCounter+8, Marvel+8]
MARSFist+7Str:231|Dex:231Martial:100205(+224)0 Str+22 HP+143 SP+297 Aspd+97% ST+150 HP+2% SP+8% [Power+2, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+7Str:231|Dex:231Martial:100205(+227)0 Dex+22 HP+208 SP+314 Aspd+96% HP+2% SP+8% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+7Str:231|Dex:231Martial:100205(+229)0 Dex+22 HP+120 SP+330 Aspd+95% HP+5% SP+8% [Power+3, Critical+3, CrossCounter+4, Marvel+4]
MARSFist+8Str:231|Dex:231Martial:100205(+229)0 Str+24 HP+124 SP+297 Aspd+99% HP+5% SP+8% [Power+2, Critical+3, CrossCounter+5, Marvel+5]
MARSFist+8Str:231|Dex:231Martial:100205(+231)0(+19) HP+169 SP+297 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+8Str:231|Dex:231Martial:100205(+234)0 Dex+24 HP+208 SP+297 Aspd+102% HP+3% SP+8% [Power+3, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+8Str:231|Dex:231Martial:100205(+236)0 HP+234 SP+314 Aspd+101% HP+2% SP+8% [Power+2, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+8Str:231|Dex:231Martial:100205(+239)0 Str+24 Dex+24 HP+239 SP+314 Aspd+100% HP+5% SP+8% [Power+3, Critical+6, CrossCounter+8, Marvel+8]
MARSFist+8Str:231|Dex:231Martial:100205(+241)0(+10) Str+22 Dex+19 HP+169 SP+297 Aspd+105% HP+4% SP+8% [Power+2, Critical+4, CrossCounter+7, Marvel+7]
MARSFist+8Str:231|Dex:231Martial:100205(+243)0 Str+24 HP+182 SP+297 Aspd+98% HP+3% SP+8% [Power+1, Critical+1, CrossCounter+8, Marvel+8]
MARSFist+8Str:231|Dex:231Martial:100205(+245)0 Str+24 HP+169 SP+297 Aspd+97% ST+150 HP+2% SP+8% [Power+2, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+8Str:231|Dex:231Martial:100205(+248)0 Dex+24 HP+234 SP+314 Aspd+96% HP+2% SP+8% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+8Str:231|Dex:231Martial:100205(+251)0 Dex+24 HP+146 SP+330 Aspd+95% HP+5% SP+8% [Power+3, Critical+3, CrossCounter+4, Marvel+4]
MARSFist+9Str:231|Dex:231Martial:100205(+251)0 Str+26 HP+131 SP+297 Aspd+99% HP+5% SP+8% [Power+2, Critical+3, CrossCounter+5, Marvel+5]
MARSFist+9Str:231|Dex:231Martial:100205(+253)0(+21) HP+195 SP+297 Aspd+103% ST+200 HP+4% SP+8% [Power+1, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+9Str:231|Dex:231Martial:100205(+256)0 Dex+26 HP+234 SP+297 Aspd+102% HP+3% SP+8% [Power+3, Critical+2, CrossCounter+3, Marvel+3]
MARSFist+9Str:231|Dex:231Martial:100205(+258)0 HP+260 SP+314 Aspd+101% HP+2% SP+8% [Power+2, Critical+1, CrossCounter+4, Marvel+4]
MARSFist+9Str:231|Dex:231Martial:100205(+261)0 Str+26 Dex+26 HP+266 SP+314 Aspd+100% HP+5% SP+8% [Power+3, Critical+6, CrossCounter+8, Marvel+8]
MARSFist+9Str:231|Dex:231Martial:100205(+263)0(+9) Str+24 Dex+21 HP+195 SP+297 Aspd+105% HP+4% SP+8% [Power+2, Critical+4, CrossCounter+7, Marvel+7]
MARSFist+9Str:231|Dex:231Martial:100205(+265)0 Str+26 HP+208 SP+297 Aspd+98% HP+3% SP+8% [Power+1, Critical+1, CrossCounter+8, Marvel+8]
MARSFist+9Str:231|Dex:231Martial:100205(+267)0 Str+26 HP+195 SP+297 Aspd+97% ST+150 HP+2% SP+8% [Power+2, Critical+2, CrossCounter+4, Marvel+4]
MARSFist+9Str:231|Dex:231Martial:100205(+270)0 Dex+26 HP+260 SP+314 Aspd+96% HP+2% SP+8% [Power+1, Critical+1, CrossCounter+3, Marvel+3]
MARSFist+9Str:231|Dex:231Martial:100205(+272)0 Dex+26 HP+172 SP+330 Aspd+95% HP+5% SP+8% [Power+3, Critical+3, CrossCounter+4, Marvel+4]

 
Server : loading.