Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
X-SteelBloodWandEsp:240|Spt:240Chakra:1002100-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+29)0 HP+35 Speed+2 HP+3% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+30)0 HP+55 HP+2% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+31)0 Esp+5 HP+35 HP+1% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+33)0 Spt+5 HP+35 HP+3% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+30)0 SP+35 Speed+2 HP+2% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+31)0 SP+50 HP+1% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+33)0 Esp+5 SP+45 HP+3% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+30)0 Spt+5 SP+52 HP+2% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+31)0 Esp+5 HP+32 SP+32 Speed+2 HP+1% SP+1%-
X-SteelBloodWand+1Esp:240|Spt:240Chakra:100210(+33)0 Spt+5 HP+40 SP+40 HP+2% SP+1%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+40)0(+5) HP+40 Speed+5 HP+4% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+41)0(+5) HP+60 ST+100 HP+3% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+43)0(+5) Esp+10 HP+38 HP+2% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+45)0(+5) Spt+10 HP+40 HP+1% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+41)0(+5) SP+40 Speed+5 HP+4% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+43)0(+5) SP+60 HP+3% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+45)0(+5) Esp+10 SP+38 HP+2% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+41)0(+5) Spt+10 SP+60 HP+1% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+43)0(+5) Esp+10 HP+38 SP+38 Speed+5 HP+4% SP+2%-
X-SteelBloodWand+2Esp:240|Spt:240Chakra:100210(+45)0(+5) Spt+10 HP+42 SP+42 HP+3% SP+2%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+60)0(+10) Esp+15 HP+70 Speed+5 HP+5% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+61)0(+10) Spt+15 HP+80 Speed+5 ST+200 HP+4% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+63)0(+10) Esp+9 Spt+9 HP+73 Speed+5 HP+3% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+65)0(+10) Esp+9 Spt+9 HP+75 Speed+5 HP+2% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+61)0(+10) Esp+15 HP+71 SP+71 Speed+5 HP+5% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+63)0(+10) Spt+15 HP+72 SP+73 Speed+5 HP+4% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+65)0(+10) Esp+9 Spt+9 HP+72 SP+72 Speed+5 ST+200 HP+3% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+61)0(+10) Esp+9 Spt+9 HP+71 SP+71 Speed+5 HP+2% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+63)0(+10) Esp+15 HP+77 SP+80 Speed+5 HP+4% SP+3%-
X-SteelBloodWand+3Esp:240|Spt:240Chakra:100210(+70)0(+10) Esp+15 Spt+15 HP+90 SP+90 Speed+5 HP+5% SP+3%-
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+90)0(+15) Esp+20 HP+110 SP+120 Speed+15 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+92)0(+15) Spt+20 HP+120 SP+110 Speed+15 ST+200 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+94)0(+15) Esp+12 Spt+12 HP+118 SP+109 Speed+15 HP+3% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+93)0(+15) Esp+12 Spt+12 HP+109 SP+118 Speed+15 HP+2% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+89)0(+15) Esp+20 HP+85 SP+120 Speed+15 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+88)0(+15) Spt+20 HP+96 SP+120 Speed+15 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+90)0(+15) Esp+10 Spt+15 HP+87 SP+115 Speed+15 HP+3% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+92)0(+15) Esp+15 Spt+10 HP+88 SP+118 Speed+15 ST+150 HP+2% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+95)0(+15) Esp+15 Spt+15 HP+110 SP+125 Speed+15 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+4Esp:249|Spt:240Chakra:100220(+105)0(+15) Esp+20 Spt+20 HP+150 SP+150 Speed+15 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+120)0(+20) Esp+20 HP+140 SP+150 Speed+25 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+122)0(+20) Spt+20 HP+150 SP+140 Speed+25 ST+200 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+124)0(+20) Esp+12 Spt+12 HP+148 SP+149 Speed+25 HP+3% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+123)0(+20) Esp+12 Spt+12 HP+149 SP+148 Speed+25 HP+2% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+119)0(+20) Esp+20 HP+125 SP+160 Speed+25 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+118)0(+20) Spt+20 HP+126 SP+170 Speed+25 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+117)0(+20) Esp+10 Spt+15 HP+127 SP+165 Speed+25 HP+3% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+125)0(+20) Esp+15 Spt+10 HP+128 SP+168 Speed+25 ST+150 HP+2% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+125)0(+20) Esp+15 Spt+15 HP+150 SP+170 Speed+25 HP+4% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+5Esp:249|Spt:249Chakra:100230(+130)0(+30) Esp+20 Spt+20 HP+180 SP+180 Speed+25 HP+5% SP+5% [MeteorStrike+1, SkillMasterly1+1]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+150)0(+30) Esp+20 HP+180 SP+190 Speed+35 HP+5% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+142)0(+30) Spt+20 HP+190 SP+180 Speed+35 ST+200 HP+4% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+144)0(+30) Esp+12 Spt+12 HP+188 SP+185 Speed+35 HP+3% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+143)0(+30) Esp+12 Spt+12 HP+189 SP+189 Speed+35 HP+2% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+149)0(+30) Esp+20 HP+170 SP+171 Speed+35 HP+5% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+148)0(+30) Spt+20 HP+171 SP+195 Speed+35 HP+4% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+146)0(+30) Esp+10 Spt+15 HP+172 SP+200 Speed+35 HP+3% SP+7% [MeteorStrike+2, SkillMasterly1+2]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+160)0(+90) Esp+15 Spt+10 HP+200 SP+210 Speed+35 ST+150 HP+2% SP+7% [MeteorStrike+3, SkillMasterly1+3]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+170)0(+100) Esp+15 Spt+15 HP+210 SP+220 Speed+35 HP+4% SP+7% [MeteorStrike+3, SkillMasterly1+3]
X-SteelBloodWand+6Esp:258|Spt:258Chakra:100240(+200)0(+130) Esp+20 Spt+20 HP+240 SP+250 Speed+35 HP+5% SP+7% [MeteorStrike+4, SkillMasterly1+4]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+250)0(+50) Esp+22 HP+280 SP+290 Speed+45 HP+5% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+242)0(+50) Spt+22 HP+290 SP+280 Speed+45 ST+200 HP+4% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+242)0(+55) Esp+14 Spt+14 HP+288 SP+285 Speed+45 HP+3% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+243)0(+55) Esp+14 Spt+14 HP+289 SP+289 Speed+45 HP+2% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+249)0(+55) Esp+22 HP+270 SP+271 Speed+45 HP+5% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+248)0(+55) Spt+22 HP+271 SP+295 Speed+45 HP+4% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+246)0(+55) Esp+12 Spt+17 HP+272 SP+300 Speed+45 HP+3% SP+8% [MeteorStrike+5, SkillMasterly1+5]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+260)0(+110) Esp+17 Spt+12 HP+300 SP+310 Speed+45 ST+150 HP+2% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+270)0(+120) Esp+17 Spt+17 HP+310 SP+320 Speed+45 HP+4% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+7Esp:258|Spt:258Chakra:100250(+300)0(+150) Esp+22 Spt+22 HP+340 SP+350 Speed+45 HP+5% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+350)0(+70) Esp+24 HP+380 SP+390 Speed+45 HP+5% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+342)0(+70) Spt+24 HP+390 SP+380 Speed+45 ST+200 HP+4% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+340)0(+80) Esp+16 Spt+16 HP+388 SP+385 Speed+45 HP+3% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+343)0(+80) Esp+16 Spt+16 HP+389 SP+389 Speed+45 HP+2% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+349)0(+80) Esp+24 HP+370 SP+371 Speed+45 HP+5% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+348)0(+80) Spt+24 HP+371 SP+395 Speed+45 HP+4% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+346)0(+80) Esp+14 Spt+19 HP+372 SP+400 Speed+45 HP+3% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+360)0(+130) Esp+19 Spt+14 HP+400 SP+410 Speed+45 ST+150 HP+2% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+370)0(+140) Esp+19 Spt+19 HP+410 SP+420 Speed+45 HP+4% SP+8% [MeteorStrike+6, SkillMasterly1+6]
X-SteelBloodWand+8Esp:258|Spt:258Chakra:100250(+400)0(+170) Esp+24 Spt+24 HP+440 SP+450 Speed+45 HP+5% SP+8% [MeteorStrike+8, SkillMasterly1+8]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+450)0(+90) Esp+26 HP+480 SP+490 Speed+45 HP+5% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+442)0(+90) Spt+26 HP+490 SP+480 Speed+45 ST+200 HP+4% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+438)0(+105) Esp+18 Spt+18 HP+488 SP+485 Speed+45 HP+3% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+443)0(+105) Esp+18 Spt+18 HP+489 SP+489 Speed+45 HP+2% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+449)0(+105) Esp+26 HP+470 SP+471 Speed+45 HP+5% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+448)0(+105) Spt+26 HP+471 SP+495 Speed+45 HP+4% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+446)0(+105) Esp+16 Spt+21 HP+472 SP+500 Speed+45 HP+3% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+460)0(+150) Esp+21 Spt+16 HP+500 SP+510 Speed+45 ST+150 HP+2% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+470)0(+160) Esp+21 Spt+21 HP+510 SP+520 Speed+45 HP+4% SP+8% [MeteorStrike+7, SkillMasterly1+7]
X-SteelBloodWand+9Esp:258|Spt:258Chakra:100250(+500)0(+190) Esp+26 Spt+26 HP+540 SP+550 Speed+45 HP+5% SP+8% [MeteorStrike+7, SkillMasterly1+7]

 
Server : loading.