Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
Devil BlessingMartial&Brandish1216 Str+3 HP+20 SP+45-
DevilBlessing+1Martial&Brandish12(+18)16(+14) Str+5 HP+40 SP+40 Aspd+15%-
DevilBlessing+1Martial&Brandish12(+18)16(+14) Str+5 HP+36 SP+40 Aspd+12%-
DevilBlessing+1Martial&Brandish12(+14)16(+14) Str+5 HP+30 SP+40 Aspd+11%-
DevilBlessing+1Martial&Brandish12(+14)16(+16) Str+5 HP+26 SP+40 Aspd+11%-
DevilBlessing+1Martial&Brandish12(+14)16(+16) Str+5 HP+50 SP+40 Aspd+10%-
DevilBlessing+1Martial&Brandish12(+16)16(+13) Str+5 HP+42 SP+40 Aspd+15%-
DevilBlessing+1Martial&Brandish12(+16)16(+13) Str+5 HP+26 SP+40 Aspd+12%-
DevilBlessing+1Martial&Brandish12(+13)16(+13) Str+5 HP+30 SP+40 Aspd+10%-
DevilBlessing+1Martial&Brandish12(+13)16(+15) Str+5 HP+32 SP+40 Aspd+11%-
DevilBlessing+1Martial&Brandish12(+13)16(+15) Str+5 HP+37 SP+40 Aspd+10%-
DevilBlessing+2Martial&Brandish12(+22)16(+17) Str+7 HP+65 SP+50 Aspd+30%-
DevilBlessing+2Martial&Brandish12(+22)16(+17) Str+7 HP+57 SP+50 Aspd+24%-
DevilBlessing+2Martial&Brandish12(+17)16(+17) Str+7 HP+49 SP+50 Aspd+18%-
DevilBlessing+2Martial&Brandish12(+17)16(+21) Str+7 HP+39 SP+50 Aspd+15%-
DevilBlessing+2Martial&Brandish12(+17)16(+21) Str+7 HP+36 SP+50 Aspd+15%-
DevilBlessing+2Martial&Brandish12(+20)16(+16) Str+7 HP+68 SP+50 Aspd+30%-
DevilBlessing+2Martial&Brandish12(+20)16(+16) Str+7 HP+60 SP+50 Aspd+24%-
DevilBlessing+2Martial&Brandish12(+18)16(+16) Str+7 HP+52 SP+50 Aspd+18%-
DevilBlessing+2Martial&Brandish12(+18)16(+18) Str+7 HP+44 SP+50 Aspd+15%-
DevilBlessing+2Martial&Brandish12(+18)16(+18) Str+7 HP+36 SP+50 Aspd+15%-
DevilBlessing+3Martial&Brandish12(+30)16(+22) Str+10 HP+100 SP+60 Aspd+18%-
DevilBlessing+3Martial&Brandish12(+30)16(+22) Str+10 HP+70 SP+70 Aspd+20%-
DevilBlessing+3Martial&Brandish12(+22)16(+22) Str+10 HP+68 SP+80 Aspd+23%-
DevilBlessing+3Martial&Brandish12(+22)16(+28) Str+10 HP+44 SP+90 Aspd+26%-
DevilBlessing+3Martial&Brandish12(+22)16(+28) Str+10 HP+68 SP+100 Aspd+30%-
DevilBlessing+3Martial&Brandish12(+26)16(+20) Str+10 HP+95 SP+65 Aspd+20%-
DevilBlessing+3Martial&Brandish12(+26)16(+20) Str+10 HP+75 SP+75 Aspd+18%-
DevilBlessing+3Martial&Brandish12(+20)16(+20) Str+10 HP+72 SP+85 Aspd+18%-
DevilBlessing+3Martial&Brandish12(+20)16(+24) Str+10 HP+68 SP+95 Aspd+20%-
DevilBlessing+3Martial&Brandish12(+20)16(+24) Str+10 HP+100 SP+100 Aspd+24%-
DevilBlessing+4Martial&Brandish12(+35)16(+26) Str+11 HP+110 SP+70 Aspd+25%-
DevilBlessing+4Martial&Brandish12(+35)16(+26) Str+11 HP+80 SP+80 Aspd+26%-
DevilBlessing+4Martial&Brandish12(+26)16(+26) Str+11 HP+78 SP+90 Aspd+23%-
DevilBlessing+4Martial&Brandish12(+26)16(+31) Str+11 HP+60 SP+100 Aspd+26%-
DevilBlessing+4Martial&Brandish12(+26)16(+31) Str+11 HP+78 SP+110 Aspd+30%-
DevilBlessing+4Martial&Brandish12(+29)16(+23) Str+11 HP+105 SP+75 Aspd+27%-
DevilBlessing+4Martial&Brandish12(+29)16(+25) Str+11 HP+85 SP+85 Aspd+25%-
DevilBlessing+4Martial&Brandish12(+25)16(+25) Str+11 HP+82 SP+95 Aspd+25%-
DevilBlessing+4Martial&Brandish12(+23)16(+29) Str+11 HP+78 SP+105 Aspd+28%-
DevilBlessing+4Martial&Brandish12(+24)16(+29) Str+11 HP+110 SP+110 Aspd+25%-
DevilBlessing+5Martial&Brandish12(+38)16(+29) Str+12 HP+125 SP+85 Aspd+25%-
DevilBlessing+5Martial&Brandish12(+38)16(+29) Str+12 HP+95 SP+95 Aspd+26%-
DevilBlessing+5Martial&Brandish12(+28)16(+29) Str+12 HP+93 SP+105 Aspd+23%-
DevilBlessing+5Martial&Brandish12(+28)16(+34) Str+12 HP+75 SP+115 Aspd+26%-
DevilBlessing+5Martial&Brandish12(+28)16(+34) Str+12 HP+96 SP+125 Aspd+30%-
DevilBlessing+5Martial&Brandish12(+33)16(+27) Str+12 HP+120 SP+90 Aspd+27%-
DevilBlessing+5Martial&Brandish12(+33)16(+27) Str+12 HP+90 SP+100 Aspd+25%-
DevilBlessing+5Martial&Brandish12(+29)16(+27) Str+12 HP+93 SP+110 Aspd+25%-
DevilBlessing+5Martial&Brandish12(+29)16(+30) Str+12 HP+98 SP+120 Aspd+28%-
DevilBlessing+5Martial&Brandish12(+29)16(+31) Str+12 HP+120 SP+125 Aspd+25%-
DevilBlessing+6Martial&Brandish12(+45)16(+33) Str+15 HP+150 SP+120 Aspd+25%-
DevilBlessing+6Martial&Brandish12(+45)16(+33) Str+15 HP+120 SP+130 Aspd+26%-
DevilBlessing+6Martial&Brandish12(+33)16(+33) Str+15 HP+118 SP+140 Aspd+23%-
DevilBlessing+6Martial&Brandish12(+33)16(+42) Str+15 HP+94 SP+150 Aspd+26%-
DevilBlessing+6Martial&Brandish12(+33)16(+42) Str+15 HP+132 SP+155 Aspd+30%-
DevilBlessing+6Martial&Brandish12(+39)16(+30) Str+15 HP+145 SP+125 Aspd+27%-
DevilBlessing+6Martial&Brandish12(+39)16(+30) Str+15 HP+125 SP+135 Aspd+25%-
DevilBlessing+6Martial&Brandish12(+30)16(+30) Str+15 HP+122 SP+145 Aspd+25%-
DevilBlessing+6Martial&Brandish12(+30)16(+36) Str+15 HP+123 SP+140 Aspd+28%-
DevilBlessing+6Martial&Brandish12(+30)16(+36) Str+15 HP+150 SP+150 Aspd+25%-
DevilBlessing+7Martial&Brandish12(+52)16(+37) Str+17 HP+175 SP+155 Aspd+25%-
DevilBlessing+7Martial&Brandish12(+52)16(+37) Str+17 HP+145 SP+165 Aspd+26%-
DevilBlessing+7Martial&Brandish12(+40)16(+37) Str+17 HP+143 SP+175 Aspd+23%-
DevilBlessing+7Martial&Brandish12(+40)16(+46) Str+17 HP+119 SP+185 Aspd+26%-
DevilBlessing+7Martial&Brandish12(+40)16(+46) Str+17 HP+157 SP+190 Aspd+30%-
DevilBlessing+7Martial&Brandish12(+46)16(+34) Str+17 HP+170 SP+160 Aspd+27%-
DevilBlessing+7Martial&Brandish12(+46)16(+34) Str+17 HP+150 SP+170 Aspd+25%-
DevilBlessing+7Martial&Brandish12(+37)16(+34) Str+17 HP+147 SP+180 Aspd+25%-
DevilBlessing+7Martial&Brandish12(+37)16(+40) Str+17 HP+148 SP+175 Aspd+28%-
DevilBlessing+7Martial&Brandish12(+37)16(+40) Str+17 HP+175 SP+185 Aspd+25%-
DevilBlessing+8Martial&Brandish12(+59)16(+41) Str+15 HP+200 SP+190 Aspd+25%-
DevilBlessing+8Martial&Brandish12(+59)16(+41) Str+15 HP+170 SP+200 Aspd+26%-
DevilBlessing+8Martial&Brandish12(+43)16(+41) Str+15 HP+168 SP+210 Aspd+23%-
DevilBlessing+8Martial&Brandish12(+43)16(+58) Str+15 HP+132 SP+220 Aspd+26%-
DevilBlessing+8Martial&Brandish12(+43)16(+58) Str+15 HP+204 SP+215 Aspd+30%-
DevilBlessing+8Martial&Brandish12(+51)16(+36) Str+15 HP+195 SP+195 Aspd+27%-
DevilBlessing+8Martial&Brandish12(+51)16(+36) Str+15 HP+195 SP+205 Aspd+25%-
DevilBlessing+8Martial&Brandish12(+32)16(+36) Str+15 HP+180 SP+215 Aspd+25%-
DevilBlessing+8Martial&Brandish12(+32)16(+48) Str+15 HP+173 SP+180 Aspd+28%-
DevilBlessing+8Martial&Brandish12(+32)16(+46) Str+15 HP+210 SP+200 Aspd+25%-
DevilBlessing+9Martial&Brandish12(+66)16(+45) Str+15 HP+225 SP+225 Aspd+25%-
DevilBlessing+9Martial&Brandish12(+66)16(+45) Str+15 HP+195 SP+235 Aspd+26%-
DevilBlessing+9Martial&Brandish12(+48)16(+45) Str+15 HP+193 SP+245 Aspd+23%-
DevilBlessing+9Martial&Brandish12(+48)16(+66) Str+15 HP+151 SP+255 Aspd+26%-
DevilBlessing+9[T]Martial&Brandish12(+48)16(+66) Str+15 HP+240 SP+245 Aspd+30%-
DevilBlessing+9Martial&Brandish12(+57)16(+39) Str+15 HP+220 SP+230 Aspd+27%-
DevilBlessing+9Martial&Brandish12(+57)16(+39) Str+15 HP+230 SP+240 Aspd+25%-
DevilBlessing+9Martial&Brandish12(+33)16(+39) Str+15 HP+209 SP+250 Aspd+25%-
DevilBlessing+9Martial&Brandish12(+33)16(+54) Str+15 HP+198 SP+200 Aspd+28%-
DevilBlessing+9Martial&Brandish12(+33)16(+51) Str+15 HP+240 SP+225 Aspd+25%-

 
Server : loading.