Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
Legend ShieldMartial&Brandish5656 Str+4 Dex+2 HP+66 SP+66 HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+32)56(+32) Str+4 Dex+6 HP+80 SP+80 DP+2% AP+2% Aspd+15% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+32)56(+32) Str+6 Dex+4 HP+76 SP+76 DP+2% AP+2% Aspd+12% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+28)56(+28) Str+4 Dex+6 HP+70 SP+70 DP+2% AP+2% Aspd+11% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+30)56(+30) Str+6 Dex+4 HP+66 SP+66 DP+2% AP+2% Aspd+11% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+30)56(+30) Str+4 Dex+6 HP+90 SP+90 DP+2% AP+2% Aspd+10% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+28)56(+28) Str+6 Dex+4 HP+82 SP+82 DP+2% AP+2% Aspd+15% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+30)56(+30) Str+4 Dex+6 HP+66 SP+66 DP+2% AP+2% Aspd+12% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+26)56(+26) Str+6 Dex+4 HP+70 SP+70 DP+2% AP+2% Aspd+10% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+28)56(+28) Str+4 Dex+6 HP+72 SP+72 DP+2% AP+2% Aspd+11% HP+5% SP+5%-
Legend Shield+1Martial&Brandish56(+28)56(+28) Str+6 Dex+4 HP+78 SP+78 DP+2% AP+2% Aspd+10% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+40)56(+40) Str+8 Dex+6 HP+116 SP+116 DP+4% AP+4% Aspd+30% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+38)56(+38) Str+6 Dex+8 HP+108 SP+108 DP+4% AP+4% Aspd+24% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+34)56(+34) Str+8 Dex+6 HP+100 SP+100 DP+4% AP+4% Aspd+18% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+38)56(+38) Str+6 Dex+8 HP+90 SP+90 DP+4% AP+4% Aspd+15% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+38)56(+38) Str+8 Dex+6 HP+86 SP+86 DP+4% AP+4% Aspd+15% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+36)56(+36) Str+6 Dex+8 HP+118 SP+118 DP+4% AP+4% Aspd+30% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+36)56(+36) Str+8 Dex+6 HP+110 SP+110 DP+4% AP+4% Aspd+24% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+32)56(+32) Str+6 Dex+8 HP+102 SP+102 DP+4% AP+4% Aspd+18% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+38)56(+38) Str+8 Dex+6 HP+94 SP+94 DP+4% AP+4% Aspd+15% HP+5% SP+5%-
Legend Shield+2Martial&Brandish56(+38)56(+38) Str+6 Dex+8 HP+86 SP+86 DP+4% AP+4% Aspd+15% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+52)56(+52) Str+10 Dex+10 HP+160 SP+160 DP+6% AP+6% Aspd+18% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+52)56(+52) Str+10 Dex+10 HP+140 SP+140 DP+6% AP+6% Aspd+20% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+44)56(+44) Str+10 Dex+10 HP+148 SP+148 DP+6% AP+6% Aspd+23% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+50)56(+50) Str+10 Dex+10 HP+134 SP+134 DP+6% AP+6% Aspd+26% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+50)56(+50) Str+10 Dex+10 HP+168 SP+168 DP+6% AP+6% Aspd+30% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+46)56(+46) Str+10 Dex+10 HP+160 SP+160 DP+6% AP+6% Aspd+20% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+46)56(+46) Str+10 Dex+10 HP+150 SP+150 DP+6% AP+6% Aspd+18% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+40)56(+40) Str+10 Dex+10 HP+158 SP+158 DP+6% AP+6% Aspd+18% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+44)56(+44) Str+10 Dex+10 HP+164 SP+164 DP+6% AP+6% Aspd+20% HP+5% SP+5%-
Legend Shield+3Martial&Brandish56(+44)56(+44) Str+10 Dex+10 HP+200 SP+200 DP+6% AP+6% Aspd+24% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+62)56(+62) Str+12 Dex+10 HP+180 SP+180 DP+8% AP+8% Aspd+25% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+62)56(+62) Str+10 Dex+12 HP+160 SP+160 DP+8% AP+8% Aspd+26% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+52)56(+52) Str+12 Dex+10 HP+168 SP+168 DP+8% AP+8% Aspd+23% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+58)56(+58) Str+10 Dex+12 HP+160 SP+160 DP+8% AP+8% Aspd+26% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+56)56(+56) Str+12 Dex+10 HP+188 SP+188 DP+10% AP+10% Aspd+30% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+52)56(+52) Str+10 Dex+12 HP+180 SP+180 DP+8% AP+8% Aspd+27% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+54)56(+54) Str+12 Dex+10 HP+170 SP+170 DP+8% AP+8% Aspd+25% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+50)56(+50) Str+10 Dex+12 HP+178 SP+178 DP+8% AP+8% Aspd+25% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+52)56(+52) Str+12 Dex+10 HP+184 SP+184 DP+8% AP+8% Aspd+28% HP+5% SP+5%-
Legend Shield+4Martial&Brandish56(+54)56(+54) Str+10 Dex+12 HP+220 SP+220 DP+8% AP+8% Aspd+25% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+68)56(+68) Str+12 Dex+10 HP+210 SP+210 DP+10% AP+10% Aspd+25% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+66)56(+66) Str+12 Dex+12 HP+190 SP+190 DP+10% AP+10% Aspd+26% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+58)56(+58) Str+12 Dex+12 HP+198 SP+198 DP+10% AP+10% Aspd+23% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+62)56(+62) Str+12 Dex+12 HP+190 SP+190 DP+10% AP+10% Aspd+26% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+62)56(+62) Str+12 Dex+12 HP+220 SP+220 DP+12% AP+12% Aspd+30% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+58)56(+58) Str+12 Dex+12 HP+210 SP+210 DP+10% AP+10% Aspd+27% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+58)56(+58) Str+12 Dex+12 HP+190 SP+190 DP+10% AP+10% Aspd+25% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+54)56(+54) Str+12 Dex+12 HP+204 SP+204 DP+10% AP+10% Aspd+25% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+60)56(+60) Str+12 Dex+12 HP+218 SP+218 DP+10% AP+10% Aspd+28% HP+5% SP+5%-
Legend Shield+5Martial&Brandish56(+60)56(+60) Str+12 Dex+12 HP+244 SP+244 DP+10% AP+10% Aspd+25% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+78)56(+78) Str+14 Dex+16 HP+270 SP+270 DP+12% AP+12% Aspd+25% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+78)56(+78) Str+16 Dex+14 HP+250 SP+250 DP+12% AP+12% Aspd+26% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+66)56(+66) Str+14 Dex+16 HP+258 SP+258 DP+12% AP+12% Aspd+23% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+76)56(+76) Str+16 Dex+14 HP+244 SP+244 DP+12% AP+12% Aspd+26% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+74)56(+74) Str+14 Dex+16 HP+288 SP+288 DP+14% AP+14% Aspd+30% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+70)56(+70) Str+16 Dex+14 HP+270 SP+270 DP+12% AP+12% Aspd+27% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+68)56(+68) Str+14 Dex+16 HP+260 SP+260 DP+12% AP+12% Aspd+25% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+60)56(+60) Str+16 Dex+14 HP+266 SP+266 DP+12% AP+12% Aspd+25% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+66)56(+66) Str+14 Dex+16 HP+262 SP+262 DP+12% AP+12% Aspd+28% HP+5% SP+5%-
Legend Shield+6Martial&Brandish56(+66)56(+66) Str+16 Dex+14 HP+300 SP+300 DP+12% AP+12% Aspd+25% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+88)56(+88) Str+18 Dex+20 HP+330 SP+330 DP+14% AP+14% Aspd+25% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+88)56(+88) Str+20 Dex+18 HP+310 SP+310 DP+14% AP+14% Aspd+26% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+76)56(+76) Str+18 Dex+20 HP+318 SP+318 DP+14% AP+14% Aspd+23% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+86)56(+86) Str+20 Dex+18 HP+304 SP+304 DP+14% AP+14% Aspd+26% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+84)56(+84) Str+18 Dex+20 HP+348 SP+348 DP+16% AP+16% Aspd+30% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+80)56(+80) Str+20 Dex+18 HP+330 SP+330 DP+14% AP+14% Aspd+27% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+78)56(+78) Str+18 Dex+20 HP+320 SP+320 DP+14% AP+14% Aspd+25% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+70)56(+70) Str+20 Dex+18 HP+326 SP+326 DP+14% AP+14% Aspd+25% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+76)56(+76) Str+18 Dex+20 HP+322 SP+322 DP+14% AP+14% Aspd+28% HP+5% SP+5%-
Legend Shield+7Martial&Brandish56(+76)56(+76) Str+20 Dex+18 HP+360 SP+360 DP+14% AP+14% Aspd+25% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+98)56(+98) Str+22 Dex+22 HP+390 SP+390 DP+16% AP+16% Aspd+25% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+102)56(+102) Str+22 Dex+22 HP+370 SP+370 DP+16% AP+16% Aspd+26% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+82)56(+82) Str+22 Dex+22 HP+378 SP+378 DP+16% AP+16% Aspd+23% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+104)56(+104) Str+22 Dex+22 HP+352 SP+352 DP+16% AP+16% Aspd+26% HP+5% SP+5%-
Legend Shield+8[T]Martial&Brandish56(+98)56(+98) Str+26 Dex+26 HP+424 SP+424 DP+20% AP+20% Aspd+35% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+94)56(+94) Str+22 Dex+22 HP+390 SP+390 DP+16% AP+16% Aspd+27% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+88)56(+88) Str+22 Dex+22 HP+400 SP+400 DP+16% AP+16% Aspd+25% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+72)56(+72) Str+22 Dex+22 HP+390 SP+390 DP+16% AP+16% Aspd+25% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+78)56(+78) Str+22 Dex+22 HP+350 SP+350 DP+16% AP+16% Aspd+28% HP+5% SP+5%-
Legend Shield+8Martial&Brandish56(+78)56(+78) Str+22 Dex+22 HP+412 SP+412 DP+16% AP+16% Aspd+25% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+108)56(+108) Str+24 Dex+24 HP+450 SP+450 DP+20% AP+20% Aspd+25% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+114)56(+114) Str+24 Dex+24 HP+430 SP+430 DP+20% AP+20% Aspd+26% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+90)56(+90) Str+24 Dex+24 HP+438 SP+438 DP+20% AP+20% Aspd+23% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+118)56(+118) Str+24 Dex+24 HP+406 SP+406 DP+20% AP+20% Aspd+26% HP+5% SP+5%-
Legend Shield+9[T]Martial&Brandish56(+110)56(+110) Str+30 Dex+30 HP+492 SP+492 DP+25% AP+25% Aspd+40% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+106)56(+106) Str+24 Dex+24 HP+450 SP+450 DP+20% AP+20% Aspd+27% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+98)56(+98) Str+24 Dex+24 HP+470 SP+470 DP+20% AP+20% Aspd+25% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+78)56(+78) Str+24 Dex+24 HP+452 SP+452 DP+20% AP+20% Aspd+25% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+84)56(+84) Str+24 Dex+24 HP+394 SP+394 DP+20% AP+20% Aspd+28% HP+5% SP+5%-
Legend Shield+9Martial&Brandish56(+84)56(+84) Str+24 Dex+24 HP+468 SP+468 DP+20% AP+20% Aspd+25% HP+5% SP+5%-

 
Server : loading.