Detail ItemInfo & MobInfo

Detail ItemInfo & MobInfo

หัวข้อ : Details อัพเดทเมื่อ : 2023-03-08 13:16:40
ItemNameNeedStatsNeedSkillAPDPOptionSkill
ThunderboltStr:10|Dex:10Brandish:200-6 SP+16AP+10%Need Demolition:15 [Demolition+4]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 SP+10AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 SP+20AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 SP+20AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-8 SP+24AP+18%Need Demolition:15 [Demolition+6]
Thunderbolt+1Str:10|Dex:10Brandish:200-8 Str+2 SP+24AP+18%Need Demolition:15 [Demolition+6]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 Str+4 SP+20AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 Str+6 SP+20AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-7 Dex+2 SP+20AP+18%Need Demolition:15 [Demolition+5]
Thunderbolt+1Str:10|Dex:10Brandish:200-8 Dex+4 SP+24AP+18%Need Demolition:15 [Demolition+6]
Thunderbolt+1Str:10|Dex:10Brandish:200-8 Dex+6 SP+28AP+18%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 SP+28AP+21% Aspd+30%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 Dex+10 SP+28AP+21% Aspd+29% ST+100Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 HP+60 SP+28AP+21% Aspd+28%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-10 Str+12 SP+32AP+21% Aspd+27%Need Demolition:15 [Demolition+8]
Thunderbolt+2Str:10|Dex:10Brandish:200-10 SP+32AP+21% Aspd+26%Need Demolition:15 [Demolition+8]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 Dex+10 SP+28AP+21% Aspd+25%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 SP+28AP+21% Aspd+24%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-9 Str+12 SP+28AP+21% Aspd+23%Need Demolition:15 [Demolition+7]
Thunderbolt+2Str:10|Dex:10Brandish:200-10 HP+48 SP+32AP+21% Aspd+22%Need Demolition:15 [Demolition+8]
Thunderbolt+2Str:10|Dex:10Brandish:200-10 SP+36AP+21% Aspd+21%Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 Str+20 SP+36AP+22% Aspd+43%Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 HP+35 SP+36AP+22% Aspd+42% ST+200Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 Dex+20 SP+36AP+22% Aspd+41%Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-12 HP+80 SP+40AP+23% Aspd+40%Need Demolition:15 [Demolition+10]
Thunderbolt+3Str:10|Dex:10Brandish:200-12 Str+20 Dex+20 SP+40AP+23% Aspd+39%Need Demolition:15 [Demolition+10]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 Str+20 Dex+20 SP+36AP+23% Aspd+38%Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 HP+48 SP+40AP+23% Aspd+37% ST+200Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-11 SP+40AP+23% Aspd+36%Need Demolition:15 [Demolition+9]
Thunderbolt+3Str:10|Dex:10Brandish:200-12 Str+20 HP+80 SP+44AP+24% Aspd+35%Need Demolition:15 [Demolition+10]
Thunderbolt+3Str:10|Dex:10Brandish:200-12 Dex+20 SP+44AP+24% Aspd+34%Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 Str+20 SP+44AP+25% Aspd+56%Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 HP+50 SP+44AP+25% Aspd+55% ST+200Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 Dex+20 HP+80 SP+44AP+25% Aspd+54%Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-14 HP+100 SP+48AP+26% Aspd+53%Need Demolition:15 [Demolition+11]
Thunderbolt+4Str:10|Dex:10Brandish:200-14 Str+20 Dex+20 SP+48AP+26% Aspd+52%Need Demolition:15 [Demolition+11]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 Str+20 Dex+20 SP+44AP+26% Aspd+51%Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 HP+60 SP+44AP+26% Aspd+50% ST+200Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-13 SP+44AP+26% Aspd+49%Need Demolition:15 [Demolition+10]
Thunderbolt+4Str:10|Dex:10Brandish:200-14 Str+20 HP+100 SP+48AP+27% Aspd+48%Need Demolition:15 [Demolition+11]
Thunderbolt+4Str:10|Dex:10Brandish:200-14 Dex+20 SP+52AP+27% Aspd+47%Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 Str+20 SP+52AP+28% Aspd+69%Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 HP+70 SP+52AP+28% Aspd+68% ST+200Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 Dex+20 HP+100 SP+52AP+28% Aspd+67%Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-16 HP+120 SP+56AP+29% Aspd+66%Need Demolition:15 [Demolition+13]
Thunderbolt+5Str:10|Dex:10Brandish:200-16 Str+20 Dex+20 SP+56AP+29% Aspd+65%Need Demolition:15 [Demolition+13]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 Str+20 Dex+20 SP+52AP+29% Aspd+64%Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 HP+80 SP+52AP+29% Aspd+63% ST+200Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-15 HP+70 SP+52AP+29% Aspd+62%Need Demolition:15 [Demolition+12]
Thunderbolt+5Str:10|Dex:10Brandish:200-16 Str+20 HP+120 SP+56AP+30% Aspd+61%Need Demolition:15 [Demolition+13]
Thunderbolt+5Str:10|Dex:10Brandish:200-16 Dex+20 SP+60AP+30% Aspd+60%Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 Str+20 SP+60AP+31% Aspd+82%Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 HP+90 SP+60AP+31% Aspd+81% ST+200Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 Dex+20 HP+120 SP+60AP+31% Aspd+80%Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-18 HP+140 SP+64AP+32% Aspd+79%Need Demolition:15 [Demolition+15]
Thunderbolt+6Str:10|Dex:10Brandish:200-18 Str+20 Dex+20 SP+64AP+32% Aspd+78%Need Demolition:15 [Demolition+15]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 Str+20 Dex+20 HP+90 SP+60AP+32% Aspd+77%Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 HP+100 SP+60AP+32% Aspd+76% ST+200Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-17 HP+90 SP+60AP+32% Aspd+75%Need Demolition:15 [Demolition+14]
Thunderbolt+6Str:10|Dex:10Brandish:200-18 Str+20 HP+140 SP+64AP+33% Aspd+74%Need Demolition:15 [Demolition+15]
Thunderbolt+6Str:10|Dex:10Brandish:200-18 Dex+20 SP+68AP+33% Aspd+73%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 Str+20 HP+90 SP+68AP+34% Aspd+95%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 HP+110 SP+68AP+34% Aspd+94% ST+200Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 Dex+20 HP+140 SP+68AP+34% Aspd+93%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-20 HP+160 SP+72AP+35% Aspd+92%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-20 Str+20 Dex+20 SP+72AP+35% Aspd+91%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 Str+20 Dex+20 HP+110 SP+68AP+35% Aspd+90%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 HP+120 SP+68AP+35% Aspd+89% ST+200Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-19 HP+110 SP+68AP+35% Aspd+88%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-20 Str+20 HP+160 SP+72AP+36% Aspd+87%Need Demolition:15 [Demolition+15]
Thunderbolt+7Str:10|Dex:10Brandish:200-20 Dex+20 SP+76AP+36% Aspd+86%Need Demolition:15 [Demolition+15]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 Str+20 HP+180 SP+76AP+37% Aspd+108%Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 HP+130 SP+76AP+37% Aspd+107% ST+200Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 Dex+20 HP+160 SP+76AP+37% Aspd+106%Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-22 HP+180 SP+80AP+38% Aspd+105%Need Demolition:15 [Demolition+15]
Thunderbolt+8[T]Str:10|Dex:10Brandish:200-22 Str+20 Dex+20 SP+80AP+38% Aspd+104%Need Demolition:15 [Demolition+15]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 Str+20 Dex+20 HP+130 SP+76AP+38% Aspd+103%Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 HP+140 SP+76AP+38% Aspd+102% ST+200Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-21 HP+130 SP+76AP+38% Aspd+101%Need Demolition:15 [Demolition+16]
Thunderbolt+8Str:10|Dex:10Brandish:200-22 Str+20 HP+180 SP+80AP+39% Aspd+100%Need Demolition:15 [Demolition+15]
Thunderbolt+8Str:10|Dex:10Brandish:200-22 Dex+20 SP+84AP+39% Aspd+99%Need Demolition:15 [Demolition+15]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 Str+20 HP+270 SP+84AP+40% Aspd+121%Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 HP+150 SP+84AP+40% Aspd+120% ST+200Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 Dex+20 HP+180 SP+84AP+40% Aspd+119%Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-24 HP+200 SP+88AP+41% Aspd+118%Need Demolition:15 [Demolition+15]
Thunderbolt+9Str:10|Dex:10Brandish:200-24 Str+20 Dex+20 SP+88AP+41% Aspd+117%Need Demolition:15 [Demolition+15]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 Str+20 Dex+20 HP+150 SP+84AP+41% Aspd+116%Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 HP+160 SP+84AP+41% Aspd+115% ST+200Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-23 HP+150 SP+84AP+41% Aspd+114%Need Demolition:15 [Demolition+17]
Thunderbolt+9Str:10|Dex:10Brandish:200-24 Str+20 HP+200 SP+88AP+42% Aspd+113%Need Demolition:15 [Demolition+15]
Thunderbolt+9Str:10|Dex:10Brandish:200-24 Dex+20 SP+92AP+42% Aspd+112%Need Demolition:15 [Demolition+15]
Thunderbolt+9[T]Str:10|Dex:10Brandish:200-24 Str+20 Dex+20 HP+270 SP+92AP+45% Aspd+121% ST+200Need Demolition:15 [Demolition+17]

 
Server : loading.